PRIZE MONEY CHINA Tour de Ski 2019 per gender:
STAGE 1, 2(CBM,Vasaloppet China)
STAGE 1 – CBM
| STAGE | CNY | |
| Place | Men | Women |
| 1 | 10000 | 10000 |
| 2 | 6000 | 6000 |
| 3 | 4000 | 4000 |
| 4 | 2000 | 2000 |
*Above prize money sums are before tax. 20% personal income tax will be deducted for all winners
STAGE 2 (Vasaloppet China)
| STAGE | CNY | |
| Place | Men | Women |
| 1 | 35000 | 35000 |
| 2 | 20000 | 20000 |
| 3 | 10000 | 10000 |
*Above prize money sums are before tax. 20% personal income tax will be deducted for all winners
| TOTAL CUP | Overall | |
| Place | Men | Women |
| 1 | 20000 | 20000 |
| 2 | 10000 | 10000 |
| 3 | 6000 | 6000 |
| 4 | 3000 | 3000 |
*Above prize money sums are before tax. 20% personal income tax will be deducted for all winners

